MDS Admissions Selected Application Numbers - 2020
| Serial No | Application Number |
|---|---|
| 1 | 55083 |
| 2 | 55359 |
| 3 | 55385 |
| 4 | 55697 |
| 5 | 55782 |
| 6 | 56019 |
| 7 | 56277 |
| 8 | 56586 |
| 9 | 57579 |
| 10 | 57585 |
| 11 | 57630 |
| 12 | 57883 |
| 13 | 59941 |
| 14 | 60310 |
| 15 | 60576 |
| 16 | 60692 |
| 17 | 60777 |
| 18 | 61149 |
| 19 | 61548 |
| 20 | 61606 |
| 21 | 61626 |
| 22 | 61853 |
| 23 | 61954 |
| 24 | 62237 |
| 25 | 62251 |
| 26 | 62427 |
| 27 | 62435 |
| 28 | 62689 |
| 29 | 62902 |
| 30 | 63639 |
| 31 | 63653 |
| 32 | 63815 |
| 33 | 64785 |
| 34 | 65066 |
| 35 | 65441 |
Waitlist:
| Serial No | Application Number |
|---|---|
| 1 | 65411 |
Note: The candidates will receive the offer letter from the MDS committee through email this week.